Cisco Systems MGX 8850 Guia do Utilizador Página 252

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
Vista de página 251
3-92
Cisco MGX 8850 Routing Switch Command Reference
Release 2.0, Part Number 78-10467-04 Rev C0, October 2001
Chapter 3 Equipment and Resource Provisioning
dspportsct
Display the Class of Service Buffer parameters for SCT 3 Note the following:
Min-Rate and Max-Rate do not apply in the current product.
Excess-Priority is a scheme for distributing excess bandwidth. The lowest number is the highest
priority for a connection to receive excess bandwidth. If two or more connections have equal
priority, the excess bandwidth is equally distributed between them.
Explicit Rate Stamping (ERS) applies to only ABR connections.
Cell loss ratio (CLR) is currently hard-coded, so do not attempt to modify it through CWM.
MGX8850.9.AXSM.a > dspportsct cosb 3
+-----------------------------------------------------------------------------------+
|Service Class Template [03] : COSB Parameters
+-----------------------------------------------------------------------------------+
| COSB | MIN-RATE | MAX-RATE | MIN-PRIORITY | EXCESS-PRIORITY | ERS ENABLE | CLR |
+-----------------------------------------------------------------------------------+
| 0001 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0002 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0003 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-10 |
| 0004 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-08 |
| 0005 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-06 |
| 0006 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0007 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0008 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0009 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0010 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0011 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0012 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0013 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0014 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0015 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0016 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-06 |
+-----------------------------------------------------------------------------------+
Display VC thresholds for SCT 3. Note the following:
The Scaling COSB value applies to congestion in a Class of Service Buffer: if a buffer becomes
congested, this value determines how quickly the node throttles back the rate that cells enter the buffer.
The Scaling Log-If is a scaling factor that applies to congestion on a port: when the port is congested,
this factor determines the rate at which traffic is throttled back.
MGX8850.9.AXSM.a > dspportsct vcThr 3
+---------------------------------------------------------------------------------------------------------+
Service Class Template [3] : VC Threshold Parameters
+---------------------------------------------------------------------------------------------------------+
| SERV-TYPE | VC THRESH | PACKET | MAX_CELL | EFCI | CLP_HI | EPD0 | CLP_LO | SCALING | SCALING |
| | TBL IDX | MODE | THRESH | | | | EPD1 | COSB | Log-If |
+---------------------------------------------------------------------------------------------------------+
| VSI-SIG | 034 | DSB | 0000005000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| CBR.1 | 035 | DSB | 0000002500 | 1000000 | 0800000 | 0600000 | 0800000 | 0000001 | 0000001 |
| VBR-RT.1 | 036 | DSB | 0000005000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| VBR-RT.2 | 037 | DSB | 0000005000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| VBR-RT.3 | 038 | DSB | 0000005000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| VBR-nRT.1 | 039 | DSB | 0000025000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| VBR-nRT.2 | 040 | DSB | 0000025000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| VBR-nRT.3 | 041 | DSB | 0000025000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| UBR.1 | 042 | DSB | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| UBR.2 | 043 | DSB | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| ABR | 044 | DSB | 0000050000 | 0200000 | 0800000 | 0600000 | 0800000 | 0000003 | 0000003 |
| CBR.2 | 045 | DSB | 0000002500 | 1000000 | 0800000 | 0600000 | 0800000 | 0000001 | 0000001 |
| CBR.3 | 046 | DSB | 0000002500 | 1000000 | 0800000 | 0600000 | 0800000 | 0000001 | 0000001 |
+---------------------------------------------------------------------------------------------------------+
Vista de página 251
1 2 ... 247 248 249 250 251 252 253 254 255 256 257 ... 785 786

Comentários a estes Manuais

Sem comentários