Cisco Systems MGX 8850 Guia do Utilizador Página 253

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
Vista de página 252
3-93
Cisco MGX 8850 Routing Switch Command Reference
Release 2.0, Part Number 78-10467-04 Rev C0, October 2001
Chapter 3 Equipment and Resource Provisioning
dspportsct
Display the Class of Service thresholds for SCT 3.
Note The two random early discard parameters (RED Factor and RED Prob) have no application in the
current release of the product
MGX8850.9.AXSM.a > dspportsct cosThr 3
+---------------------------------------------------------------------------------------------+
Service Class Template [00003] : COSB Threshold Parameters
+---------------------------------------------------------------------------------------------+
| COSB |COSB THRESH| MAX_CELL | EFCI | CLP_HI | EPD0 | CLP_LO | RED | RED PROB |
| | TBL IDX | THRESH | | | | EPD1 | FACTOR |
+---------------------------------------------------------------------------------------------+
| 0001 | 0000018 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0002 | 0000019 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0003 | 0000020 | 5000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0004 | 0000021 | 10000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0005 | 0000022 | 50000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0006 | 0000023 | 100000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0007 | 0000024 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0008 | 0000025 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0009 | 0000026 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0010 | 0000027 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0011 | 0000028 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0012 | 0000029 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0013 | 0000030 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0014 | 0000031 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0015 | 0000032 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0016 | 0000033 | 10000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
+---------------------------------------------------------------------------------------------+
MGX8850.6.AXSM.a > dspportsct cosb 1
+-------------------------------------------------------------+
|Service Class Template [03] : COSB Parameters |
+-------------------------------------------------------------+
|COSB| MIN-RATE| MAX-RATE| EXCESS | CELL DISC | ERS |CLR|
|NUM | | |PRIORITY| ALARM | | |
+-------------------------------------------------------------+
| 1 | 0 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 2 | 6 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 3 | 6 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 4 | 6 | 100 | 1 | DISABLED | DISABLED | 6|
| 5 | 0 | 100000 | 0 | DISABLED | DISABLED | 6|
| 6 | 0 | 100000 | 1 | DISABLED | DISABLED | 6|
| 7 | 6 | 100000 | 1 | DISABLED | DISABLED | 6|
| 8 | 0 | 100000 | 0 | DISABLED | DISABLED | 6|
| 9 | 6 | 100 | 1 | DISABLED | DISABLED | 6|
| 10 | 0 | 1000000 | 0 | DISABLED | DISABLED | 6|
| 11 | 1 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 12 | 0 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 13 | 0 | 100000 | 2 | DISABLED | DISABLED | 6|
| 14 | 0 | 100000 | 2 | DISABLED | DISABLED | 6|
| 15 | 6 | 1000000 | 1 | DISABLED | DISABLED | 6|
| 16 | 6 | 1000000 | 1 | DISABLED | DISABLED | 6|
+------------------------------------------------------------+
Vista de página 252
1 2 ... 248 249 250 251 252 253 254 255 256 257 258 ... 785 786

Comentários a estes Manuais

Sem comentários